2025 All Ireland Fleadh Results
The 2025 All-Ireland Fleadh Cheoil was hosted in Wexford from 3–10 August 2025, bringing together thousands of musicians, singers, dancers and visitors for one of Ireland’s largest traditional music festivals. The archive contains the full results from every competition held at the Fleadh. Use the search box below to find competitors, CCÉ branches, counties and competition sections, or browse the complete results.
This archive forms part of the Fleadh Archives project, an independent initiative dedicated to preserving historical Fleadh Cheoil results in an accessible online format. New years and additional historical records will continue to be added over time.
Looking for a different year? Browse the full archive from the Fleadh Archives homepage.
| Year | Fleadh Level | Host | Competition Code | Competition Irish | Competition English | Age Group | Place | Place Label | Entrant Name | CCE / Branch | County / Region |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | All-Ireland | Wexford | 1A | Fidil | Fiddle | Faoi 12 | 1 | 1st | Beth McAlaney | CCÉ, Irish Minstrels, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 1A | Fidil | Fiddle | Faoi 12 | 2 | 2nd | Abigail Kelly | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 1A | Fidil | Fiddle | Faoi 12 | 3 | 3rd | Olivia Ní Thoráin | CCÉ, Chronáin, | Cork |
| 2025 | All-Ireland | Wexford | 1B | Fidil | Fiddle | 12-15 | 1 | 1st | Éabha Morrow | CCÉ, Cumann na bPíobairí Uilleann, | Dublin |
| 2025 | All-Ireland | Wexford | 1B | Fidil | Fiddle | 12-15 | 2 | 2nd | Ben O'Gorman | CCÉ, Craobh na gComarach, | Waterford |
| 2025 | All-Ireland | Wexford | 1B | Fidil | Fiddle | 12-15 | 3 | 3rd | Seren Harris | CCÉ, Amairgin the Gael, | Midland Region, Britain |
| 2025 | All-Ireland | Wexford | 1C | Fidil | Fiddle | 15-18 | 1 | 1st | Clodagh Crowley | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 1C | Fidil | Fiddle | 15-18 | 2 | 2nd | Olivia O'Donnell | CCÉ, Roslea, | Fermanagh |
| 2025 | All-Ireland | Wexford | 1C | Fidil | Fiddle | 15-18 | 3 | 3rd | Jack Dilleen | CCÉ, Doora-Barefield, | Clare |
| 2025 | All-Ireland | Wexford | 1D | Fidil | Fiddle | O18 | 1 | 1st | Orla O'Connor | CCÉ, Mícheál Ó'Domhnaill, Portland, | OR, US |
| 2025 | All-Ireland | Wexford | 1D | Fidil | Fiddle | O18 | 2 | 2nd | Cillian Ó Cathasaigh | CCÉ, Niall Ó Cathasaigh, Baile an Chollaigh, | Cork |
| 2025 | All-Ireland | Wexford | 1D | Fidil | Fiddle | O18 | 3 | 3rd | Eve Donohoe | CCÉ, Bannow, | Wexford |
| 2025 | All-Ireland | Wexford | 2A | Bosca Ceoil | Button Accordion | Faoi 12 | 1 | 1st | Seamus Ó Liatháin | CCÉ, Chronáin, | Cork |
| 2025 | All-Ireland | Wexford | 2A | Bosca Ceoil | Button Accordion | Faoi 12 | 2 | 2nd | Colm Pléimionn | CCÉ, Kilcummin, | Kerry |
| 2025 | All-Ireland | Wexford | 2A | Bosca Ceoil | Button Accordion | Faoi 12 | 3 | 3rd | Ruadhán Connelly | CCÉ, Clifden, | Galway |
| 2025 | All-Ireland | Wexford | 2B | Bosca Ceoil | Button Accordion | 12-15 | 1 | 1st | Eoin Foley | CCÉ, Kilcummin, | Kerry |
| 2025 | All-Ireland | Wexford | 2B | Bosca Ceoil | Button Accordion | 12-15 | 2 | 2nd | Seaic Ó hUiginn | CCÉ, Camross, | Laois |
| 2025 | All-Ireland | Wexford | 2B | Bosca Ceoil | Button Accordion | 12-15 | 3 | 3rd | John Reynolds | CCÉ, Castletown Geoghegan, | Westmeath |
| 2025 | All-Ireland | Wexford | 2C | Bosca Ceoil | Button Accordion | 15-18 | 1 | 1st | Anna McCaul | CCÉ, Aughnamullen, | Monaghan |
| 2025 | All-Ireland | Wexford | 2C | Bosca Ceoil | Button Accordion | 15-18 | 2 | 2nd | Eimear Clancy | CCÉ, Croisin, | Clare |
| 2025 | All-Ireland | Wexford | 2C | Bosca Ceoil | Button Accordion | 15-18 | 3 | 3rd | Seán Redmond | CCÉ, Craobh Loch Garman, | Wexford |
| 2025 | All-Ireland | Wexford | 2D | Bosca Ceoil | Button Accordion | O18 | 1 | 1st | Noel Stapleton | CCÉ, Craobh Seán Ryan, | Laois |
| 2025 | All-Ireland | Wexford | 2D | Bosca Ceoil | Button Accordion | O18 | 2 | 2nd | Cathal Walsh | CCÉ, Caisleán an Bharraigh, | Mayo |
| 2025 | All-Ireland | Wexford | 2D | Bosca Ceoil | Button Accordion | O18 | 3 | 3rd | Ciara Tighe | CCÉ, Inis Cathaigh Kilrush, | Clare |
| 2025 | All-Ireland | Wexford | 3A | Feadóg Mhór | Flute | Faoi 12 | 1 | 1st | Cara Heaney | CCÉ, Roslea, | Fermanagh |
| 2025 | All-Ireland | Wexford | 3A | Feadóg Mhór | Flute | Faoi 12 | 2 | 2nd | Padraic O'Briain | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 3A | Feadóg Mhór | Flute | Faoi 12 | 3 | 3rd | Brónagh McKnight | CCÉ, Irish Minstrels, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 3B | Feadóg Mhór | Flute | 12-15 | 1 | 1st | Oisín Ó Conchubhair | CCÉ, Chronáin, | Cork |
| 2025 | All-Ireland | Wexford | 3B | Feadóg Mhór | Flute | 12-15 | 2 | 2nd | Emma Sinéad Ní Choileáin | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 3B | Feadóg Mhór | Flute | 12-15 | 3 | 3rd | Etain Murphy, Glengormley | Antrim | |
| 2025 | All-Ireland | Wexford | 3C | Feadóg Mhór | Flute | 15-18 | 1 | 1st | Sorcha Hennessy | CCÉ, Waterford City, | Waterford |
| 2025 | All-Ireland | Wexford | 3C | Feadóg Mhór | Flute | 15-18 | 2 | 2nd | Lisa Golden | CCÉ, Paddy Killoran, | Sligo |
| 2025 | All-Ireland | Wexford | 3C | Feadóg Mhór | Flute | 15-18 | 3 | 3rd | Aoife Nic Pháidín | CCÉ, Fred Finn, | Sligo |
| 2025 | All-Ireland | Wexford | 3D | Feadóg Mhór | Flute | O18 | 1 | 1st | Cian Kilkenny | CCÉ, Caisleán an Bharraigh, | Mayo |
| 2025 | All-Ireland | Wexford | 3D | Feadóg Mhór | Flute | O18 | 2 | 2nd | Ruairí Griffin | CCÉ, Cavan Town, | Cavan |
| 2025 | All-Ireland | Wexford | 3D | Feadóg Mhór | Flute | O18 | 3 | 3rd | Liam Ó Néadán | CCÉ, Craobh Seán Treacy, | Dublin |
| 2025 | All-Ireland | Wexford | 4A | Feadóg | Whistle | Faoi 12 | 1 | 1st | Clara Ní Choileáin | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 4A | Feadóg | Whistle | Faoi 12 | 2 | 2nd | Brónagh McKnight | CCÉ, Irish Minstrels, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 4A | Feadóg | Whistle | Faoi 12 | 3 | 3rd | Patrick Condon | CCÉ, North London, | London & Southern, Britain |
| 2025 | All-Ireland | Wexford | 4B | Feadóg | Whistle | 12-15 | 1 | 1st | Alexandra Smith | CCÉ, St James the Great, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 4B | Feadóg | Whistle | 12-15 | 2 | 2nd | Seamus Ó hAoileáin | CCÉ, Baile Átha Buí, | Offaly |
| 2025 | All-Ireland | Wexford | 4B | Feadóg | Whistle | 12-15 | 3 | 3rd | Thea Harvey | CCÉ, Inis Cathaigh.Kilrush, | Clare |
| 2025 | All-Ireland | Wexford | 4C | Feadóg | Whistle | 15-18 | 1 | 1st | Sorcha Hennessy | CCÉ, Waterford City, | Waterford |
| 2025 | All-Ireland | Wexford | 4C | Feadóg | Whistle | 15-18 | 2 | 2nd | Clodagh Ní Dháíligh | CCÉ, An Céideach, | Roscommon |
| 2025 | All-Ireland | Wexford | 4C | Feadóg | Whistle | 15-18 | 3 | 3rd | Eve Crotty | CCÉ, Waterford City, | Waterford |
| 2025 | All-Ireland | Wexford | 4D | Feadóg | Whistle | O18 | 1 | 1st | Ellen de Búrca | CCÉ, Lachtaín Naofa, | Cork |
| 2025 | All-Ireland | Wexford | 4D | Feadóg | Whistle | O18 | 2 | 2nd | Saoirse Ní Chéilleachair | CCÉ, Ballinamore, | Leitrim |
| 2025 | All-Ireland | Wexford | 4D | Feadóg | Whistle | O18 | 3 | 3rd | Síofra Ní Mhóráin | CCÉ, Craobh Seán Treacy, | Dublin |
| 2025 | All-Ireland | Wexford | 5A | Cairdín Pianó | Piano Accordion | Faoi 12 | 1 | 1st | Clara Ní Choileáin | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 5A | Cairdín Pianó | Piano Accordion | Faoi 12 | 2 | 2nd | Abigail Kelly | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 5A | Cairdín Pianó | Piano Accordion | Faoi 12 | 3 | 3rd | Séamus Ó hEithir | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 5B | Cairdín Pianó | Piano Accordion | 12-15 | 1 | 1st | Isla Mulloy | CCÉ, Irish Minstrels, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 5B | Cairdín Pianó | Piano Accordion | 12-15 | 2 | 2nd | Brendan Ó Conchúir | CCÉ, Fred Finn, | Sligo |
| 2025 | All-Ireland | Wexford | 5B | Cairdín Pianó | Piano Accordion | 12-15 | 3 | 3rd | Harry Macdonald | CCÉ, Irish Minstrels, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 5C | Cairdín Pianó | Piano Accordion | 15-18 | 1 | 1st | Lauren McCullagh | CCÉ, Cappagh Badoney, | Tyrone |
| 2025 | All-Ireland | Wexford | 5C | Cairdín Pianó | Piano Accordion | 15-18 | 2 | 2nd | Ciarán Mac An Bháird | CCÉ, Beal Átha an Spidéal, | Cork |
| 2025 | All-Ireland | Wexford | 5C | Cairdín Pianó | Piano Accordion | 15-18 | 3 | 3rd | Áine Harvey | CCÉ, Aranderg, | Tyrone |
| 2025 | All-Ireland | Wexford | 5D | Cairdín Pianó | Piano Accordion | O18 | 1 | 1st | Séamus de Faoite | CCÉ, Dhún Dealgan, | Louth |
| 2025 | All-Ireland | Wexford | 5D | Cairdín Pianó | Piano Accordion | O18 | 2 | 2nd | Odhrán Keown | CCÉ, Rinn Mhic Giolla Rua, | Down |
| 2025 | All-Ireland | Wexford | 5D | Cairdín Pianó | Piano Accordion | O18 | 3 | 3rd | Andrew Ó Coileán | CCÉ, An Sciobairín, | Cork |
| 2025 | All-Ireland | Wexford | 6A | Consairtín | Concertina | Faoi 12 | 1 | 1st | Luke Bemelmans | CCÉ, Baile Núis, | Cork |
| 2025 | All-Ireland | Wexford | 6A | Consairtín | Concertina | Faoi 12 | 2 | 2nd | Ellie-Eilís Griffin | CCÉ, Clarecastle-Ballyea, | Clare |
| 2025 | All-Ireland | Wexford | 6A | Consairtín | Concertina | Faoi 12 | 3 | 3rd | Nicholas Smith | CCÉ, St James the Great, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 6B | Consairtín | Concertina | 12-15 | 1 | 1st | Fiadhna Ní Léime | CCÉ, Baile Átha Buí, | Offaly |
| 2025 | All-Ireland | Wexford | 6B | Consairtín | Concertina | 12-15 | 2 | 2nd | Aoife Hobbert | CCÉ, Leac Snámha, | Kerry |
| 2025 | All-Ireland | Wexford | 6B | Consairtín | Concertina | 12-15 | 3 | 3rd | Sophie Ní Áinle | CCÉ, Fred Finn, | Sligo |
| 2025 | All-Ireland | Wexford | 6C | Consairtín | Concertina | 15-18 | 1 | 1st | Aisling Meehan | CCÉ, Seán Treacy, | Meath |
| 2025 | All-Ireland | Wexford | 6C | Consairtín | Concertina | 15-18 | 2 | 2nd | Deithin Ni Fhatharta | CCÉ, Mhaigh Cuilinn, | Galway |
| 2025 | All-Ireland | Wexford | 6C | Consairtín | Concertina | 15-18 | 3 | 3rd | Aoife Dullea | CCÉ, Baile Núis, | Cork |
| 2025 | All-Ireland | Wexford | 6D | Consairtín | Concertina | O18 | 1 | 1st | Erin Whitley | CCÉ, Irvinestown, | Tyrone |
| 2025 | All-Ireland | Wexford | 6D | Consairtín | Concertina | O18 | 2 | 2nd | Oisín Bradley | CCÉ, Rinn Mhic Giolla Rua, | Down |
| 2025 | All-Ireland | Wexford | 6D | Consairtín | Concertina | O18 | 3 | 3rd | Donagh McElligott | CCÉ, Lixnaw, | Kerry |
| 2025 | All-Ireland | Wexford | 7A | Píb Uilleann | Uilleann Pipes | Faoi 12 | 1 | 1st | Micheál MacGabhann | CCÉ, Pheig Uí Riain, | Limerick |
| 2025 | All-Ireland | Wexford | 7A | Píb Uilleann | Uilleann Pipes | Faoi 12 | 2 | 2nd | Conall de Buitléir | CCÉ, North Carlow, | Carlow |
| 2025 | All-Ireland | Wexford | 7A | Píb Uilleann | Uilleann Pipes | Faoi 12 | 3 | 3rd | Padraig Maonghaile O'Caoimh | CCÉ, Bofield, | Mayo |
| 2025 | All-Ireland | Wexford | 7B | Píb Uilleann | Uilleann Pipes | 12-15 | 1 | 1st | Páidí De Blacúil | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 7B | Píb Uilleann | Uilleann Pipes | 12-15 | 2 | 2nd | Eoghan McGovern | CCÉ, Cavan Town, | Cavan |
| 2025 | All-Ireland | Wexford | 7B | Píb Uilleann | Uilleann Pipes | 12-15 | 3 | 3rd | Fionn Crean Mac Oireachtaigh | CCÉ, Bray, | Wicklow |
| 2025 | All-Ireland | Wexford | 7C | Píb Uilleann | Uilleann Pipes | 15-18 | 1 | 1st | Aoife Nic Pháidín | CCÉ, Fred Finn, | Sligo |
| 2025 | All-Ireland | Wexford | 7C | Píb Uilleann | Uilleann Pipes | 15-18 | 2 | 2nd | Tara Ní Baoighill | CCÉ, Dhúiche Sheoigheach, | Galway |
| 2025 | All-Ireland | Wexford | 7C | Píb Uilleann | Uilleann Pipes | 15-18 | 3 | 3rd | Dylan Palmer | CCÉ, Beaumont, | Dublin |
| 2025 | All-Ireland | Wexford | 7D | Píb Uilleann | Uilleann Pipes | O18 | 1 | 1st | Jane Walls | CCÉ, Dromore, | Antrim |
| 2025 | All-Ireland | Wexford | 7D | Píb Uilleann | Uilleann Pipes | O18 | 2 | 2nd | Ciarán Ó Conail | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 7D | Píb Uilleann | Uilleann Pipes | O18 | 3 | 3rd | Síofra Ní Mhóráin | CCÉ, Craobh Seán Treacy, | Dublin |
| 2025 | All-Ireland | Wexford | 8A | Cruit | Irish Harp | Faoi 12 | 1 | 1st | Turlough Mac Mathúna | CCÉ, An Bonnán Búi, | Armagh |
| 2025 | All-Ireland | Wexford | 8A | Cruit | Irish Harp | Faoi 12 | 2 | 2nd | Róise Ní Chiara Pickrell | CCÉ, Ormond, | Tipperary |
| 2025 | All-Ireland | Wexford | 8A | Cruit | Irish Harp | Faoi 12 | 3 | 3rd | Lucy Canny | CCÉ, Cleary Coyne, | Mayo |
| 2025 | All-Ireland | Wexford | 8B | Cruit | Irish Harp | 12-15 | 1 | 1st | Clíodhna Donagher | CCÉ, Fred Finn, | Sligo |
| 2025 | All-Ireland | Wexford | 8B | Cruit | Irish Harp | 12-15 | 2 | 2nd | Raghnaid Ní Ghriofa | CCÉ, Inis Cathaigh Kilrush, | Clare |
| 2025 | All-Ireland | Wexford | 8B | Cruit | Irish Harp | 12-15 | 3 | 3rd | Blaithin Ní Choileain | CCÉ, Beal Átha an Spidéal, | Cork |
| 2025 | All-Ireland | Wexford | 8C | Cruit | Irish Harp | 15-18 | 1 | 1st | Nell Kettle | CCÉ, Portlaoise, | Laois |
| 2025 | All-Ireland | Wexford | 8C | Cruit | Irish Harp | 15-18 | 2 | 2nd | Aoife Sherry | CCÉ, Bofield, | Mayo |
| 2025 | All-Ireland | Wexford | 8C | Cruit | Irish Harp | 15-18 | 3 | 3rd | Rioghnach McKinney | CCÉ, An Chéide, | Armagh |
| 2025 | All-Ireland | Wexford | 8D | Cruit | Irish Harp | O18 | 1 | 1st | Emily Greaney | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 8D | Cruit | Irish Harp | O18 | 2 | 2nd | Rachael Dooley | CCÉ, Dhún Dealgan, | Louth |
| 2025 | All-Ireland | Wexford | 8D | Cruit | Irish Harp | O18 | 3 | 3rd | Liam Mac Giobún | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 9A | Orgán Béil | Mouth Organ | Faoi 12 | 1 | 1st | Jack Mac Gearlt | CCÉ, Baile Uí Choimín, | Tipperary |
| 2025 | All-Ireland | Wexford | 9A | Orgán Béil | Mouth Organ | Faoi 12 | 2 | 2nd | Muireann Hegarty | CCÉ, Cr. Na Coradh, | Clare |
| 2025 | All-Ireland | Wexford | 9A | Orgán Béil | Mouth Organ | Faoi 12 | 3 | 3rd | Senan Ó Léin | CCÉ, Beaumont, | Dublin |
| 2025 | All-Ireland | Wexford | 9B | Orgán Béil | Mouth Organ | 12-15 | 1 | 1st | Katie Joyce | CCÉ, Ballybunion, | Kerry |
| 2025 | All-Ireland | Wexford | 9B | Orgán Béil | Mouth Organ | 12-15 | 2 | 2nd | Seán Holmes | CCÉ, Admiral Brown, | Mayo |
| 2025 | All-Ireland | Wexford | 9B | Orgán Béil | Mouth Organ | 12-15 | 3 | 3rd | DJ Mac Gearlt | CCÉ, Baile Uí Choimín, | Tipperary |
| 2025 | All-Ireland | Wexford | 9C | Orgán Béil | Mouth Organ | 15-18 | 1 | 1st | Lia Ní Shiúrtáin | CCÉ, Garraí Eoin, | Limerick |
| 2025 | All-Ireland | Wexford | 9C | Orgán Béil | Mouth Organ | 15-18 | 2 | 2nd | Seán Butler | CCÉ, Kilcummin, | Kerry |
| 2025 | All-Ireland | Wexford | 9D | Orgán Béil | Mouth Organ | O18 | 1 | 1st | Sadhbh Ní Shiúrtáin | CCÉ, Garraí Eoin, | Limerick |
| 2025 | All-Ireland | Wexford | 9D | Orgán Béil | Mouth Organ | O18 | 2 | 2nd | Pauline Callinan | CCÉ, Croisin, | Clare |
| 2025 | All-Ireland | Wexford | 9D | Orgán Béil | Mouth Organ | O18 | 3 | 3rd | Paul Gascoigne | Germany, DE | |
| 2025 | All-Ireland | Wexford | 10A | Bainseó | Banjo | Faoi 12 | 1 | 1st | Liam Ó hUiginn | CCÉ, Camross, | Laois |
| 2025 | All-Ireland | Wexford | 10A | Bainseó | Banjo | Faoi 12 | 2 | 2nd | Dominic Smith | CCÉ, St James the Great, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 10A | Bainseó | Banjo | Faoi 12 | 3 | 3rd | Ciarán McCartin | CCÉ, Baile Mhuineacháin, | Monaghan |
| 2025 | All-Ireland | Wexford | 10B | Bainseó | Banjo | 12-15 | 1 | 1st | Fionnán Ó Daltúin | CCÉ, Portlaoise, | Laois |
| 2025 | All-Ireland | Wexford | 10B | Bainseó | Banjo | 12-15 | 2 | 2nd | Colm Dullea | CCÉ, Baile Núis, | Cork |
| 2025 | All-Ireland | Wexford | 10B | Bainseó | Banjo | 12-15 | 3 | 3rd | Aoife Dunleavy | CCÉ, Ballynacargy, | Westmeath |
| 2025 | All-Ireland | Wexford | 10C | Bainseó | Banjo | 15-18 | 1 | 1st | Martin Woods | CCÉ, Michael Davitt, | Mayo |
| 2025 | All-Ireland | Wexford | 10C | Bainseó | Banjo | 15-18 | 2 | 2nd | Darragh Ó Mathúna | CCÉ, Baile Núis, | Cork |
| 2025 | All-Ireland | Wexford | 10C | Bainseó | Banjo | 15-18 | 3 | 3rd | Tomás Ó Maolagáin | CCÉ, Joe Callaghan, | Longford |
| 2025 | All-Ireland | Wexford | 10D | Bainseó | Banjo | O18 | 1 | 1st | Oisín Reilly | CCÉ, Baile Mhuineacháin, | Monaghan |
| 2025 | All-Ireland | Wexford | 10D | Bainseó | Banjo | O18 | 2 | 2nd | Aodhán Hughes | CCÉ, Caisleán an Bharraigh, | Mayo |
| 2025 | All-Ireland | Wexford | 10D | Bainseó | Banjo | O18 | 3 | 3rd | Enda Dooley | CCÉ, Dhún Dealgan, | Louth |
| 2025 | All-Ireland | Wexford | 11A | Maindilín | Mandolin | Faoi 12 | 1 | 1st | Dominic Smith | CCÉ, St James the Great, | Scottish Region, Britain |
| 2025 | All-Ireland | Wexford | 11A | Maindilín | Mandolin | Faoi 12 | 2 | 2nd | Danny McMahon | CCÉ, Clarecastle-Ballyea, | Clare |
| 2025 | All-Ireland | Wexford | 11A | Maindilín | Mandolin | Faoi 12 | 3 | 3rd | Emily Evans | CCÉ, Ballynacargy, | Westmeath |
| 2025 | All-Ireland | Wexford | 11B | Maindilín | Mandolin | 12-15 | 1 | 1st | Fionnán Ó Daltúin | CCÉ, Portlaoise, | Laois |
| 2025 | All-Ireland | Wexford | 11B | Maindilín | Mandolin | 12-15 | 2 | 2nd | Aoife Dunleavy | CCÉ, Ballynacargy, | Westmeath |
| 2025 | All-Ireland | Wexford | 11B | Maindilín | Mandolin | 12-15 | 3 | 3rd | Niall O'Gorman | CCÉ, Belturbet, | Cavan |
| 2025 | All-Ireland | Wexford | 11C | Maindilín | Mandolin | 15-18 | 1 | 1st | Rían Mac Cartháigh | CCÉ, Baile Núis, | Cork |
| 2025 | All-Ireland | Wexford | 11C | Maindilín | Mandolin | 15-18 | 2 | 2nd | Paidi Fitzpatrick | CCÉ, Rinn Mhic Giolla Rua, | Down |
| 2025 | All-Ireland | Wexford | 11C | Maindilín | Mandolin | 15-18 | 3 | 3rd | Fionn Ó Mearáin | CCÉ, Dún Dealgan, | Monaghan |
| 2025 | All-Ireland | Wexford | 11D | Maindilín | Mandolin | O18 | 1 | 1st | Ademar O'Connor | CCÉ, Éadan Doire, | Offaly |
| 2025 | All-Ireland | Wexford | 11D | Maindilín | Mandolin | O18 | 2 | 2nd | Enda Dooley | CCÉ, Dhún Dealgan, | Louth |
| 2025 | All-Ireland | Wexford | 11D | Maindilín | Mandolin | O18 | 3 | 3rd | Oisín Reilly | CCÉ, Baile Mhuineacháin, | Monaghan |
| 2025 | All-Ireland | Wexford | 12A | Pianó | Piano | Faoi 12 | 1 | 1st | Abigail Kelly | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 12A | Pianó | Piano | Faoi 12 | 2 | 2nd | Clara Ní Choileáin | CCÉ, Castleconnell/Ahane/Herberstown, | Limerick |
| 2025 | All-Ireland | Wexford | 12A | Pianó | Piano | Faoi 12 | 3 | 3rd | Patrick Skelly | CCÉ, Ards, | Down |
| 2025 | All-Ireland | Wexford | 12B | Pianó | Piano | 12-15 | 1 | 1st | Shea Magee | CCÉ, Rinn Mhic Giolla Rua, | Down |
| 2025 | All-Ireland | Wexford | 12B | Pianó | Piano | 12-15 | 2 | 2nd | Eilidh Jackson | CCÉ, Ballindine, | Mayo |
| 2025 | All-Ireland | Wexford | 12B | Pianó | Piano | 12-15 | 3 | 3rd | Seán Angland | CCÉ, Glenflesk, | Kerry |
| 2025 | All-Ireland | Wexford | 12C | Pianó | Piano | 15-18 | 1 | 1st | Conall D'Arcy | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 12C | Pianó | Piano | 15-18 | 2 | 2nd | Ava Redmond | CCÉ, Tuaisceart Loch Garman, | Wexford |
| 2025 | All-Ireland | Wexford | 12C | Pianó | Piano | 15-18 | 3 | 3rd | Aoife Sherry | CCÉ, Bofield, | Mayo |
| 2025 | All-Ireland | Wexford | 12D | Pianó | Piano | O18 | 1 | 1st | Grace Angland | CCÉ, Glenflesk, | Kerry |
| 2025 | All-Ireland | Wexford | 12D | Pianó | Piano | O18 | 2 | 2nd | Mary Duggan | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 12D | Pianó | Piano | O18 | 3 | 3rd | Eabha McInerney | CCÉ, An Tulach, | Clare |
| 2025 | All-Ireland | Wexford | 13A | Mileoidean | Melodeon | Faoi 12 | 1 | 1st | Colm Pléimionn | CCÉ, Kilcummin, | Kerry |
| 2025 | All-Ireland | Wexford | 13A | Mileoidean | Melodeon | Faoi 12 | 2 | 2nd | Edmond Ó Raghallaigh | CCÉ, Kilcash, | Tipperary |
| 2025 | All-Ireland | Wexford | 13A | Mileoidean | Melodeon | Faoi 12 | 3 | 3rd | Mairia Murphy | CCÉ, Mhaigh Cuilinn, | Galway |
| 2025 | All-Ireland | Wexford | 13B | Mileoidean | Melodeon | 12-15 | 1 | 1st | Fiadhna Ní Léime | CCÉ, Baile Átha Buí, | Offaly |
| 2025 | All-Ireland | Wexford | 13B | Mileoidean | Melodeon | 12-15 | 2 | 2nd | Seaic Ó hUiginn | CCÉ, Camross, | Laois |
| 2025 | All-Ireland | Wexford | 13B | Mileoidean | Melodeon | 12-15 | 3 | 3rd | Eoin Foley | CCÉ, Kilcummin, | Kerry |
| 2025 | All-Ireland | Wexford | 13C | Mileoidean | Melodeon | 15-18 | 1 | 1st | Micheal Healy | CCÉ, Kilcummin, | Kerry |
| 2025 | All-Ireland | Wexford | 13C | Mileoidean | Melodeon | 15-18 | 2 | 2nd | Cillian Gallagher | CCÉ, Cleary Coyne, | Mayo |
| 2025 | All-Ireland | Wexford | 13C | Mileoidean | Melodeon | 15-18 | 3 | 3rd | Fionn Connolly | CCÉ, Portlaoise, | Laois |
| 2025 | All-Ireland | Wexford | 13D | Mileoidean | Melodeon | O18 | 1 | 1st | Ademar O'Connor | CCÉ, Éadan Doire, | Offaly |
| 2025 | All-Ireland | Wexford | 13D | Mileoidean | Melodeon | O18 | 2 | 2nd | Aron Moore | CCÉ, Craobh Seán Treacy, | Dublin |
| 2025 | All-Ireland | Wexford | 13D | Mileoidean | Melodeon | O18 | 3 | 3rd | Amhlaoibh Ó Síocháin Ó Beoláin | CCÉ, Ballyduff/Ballinvela/Ballysaggart, | Waterford |
| 2025 | All-Ireland | Wexford | 14A | Rogha Gléas | Miscellaneous | Faoi 12 | 1 | 1st | Thomas Reynolds | CCÉ, Castletown Geoghegan, | Westmeath |
| 2025 | All-Ireland | Wexford | 14A | Rogha Gléas | Miscellaneous | Faoi 12 | 2 | 2nd | Henry Spencer, Hillsborough | Down | |
| 2025 | All-Ireland | Wexford | 14A | Rogha Gléas | Miscellaneous | Faoi 12 | 3 | 3rd | Abigail Kelly | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 14B | Rogha Gléas | Miscellaneous | 12-15 | 1 | 1st | Seán Angland | CCÉ, Glenflesk, | Kerry |
| 2025 | All-Ireland | Wexford | 14B | Rogha Gléas | Miscellaneous | 12-15 | 2 | 2nd | Rachel Kelly | CCÉ, Lackagh, | Galway |
| 2025 | All-Ireland | Wexford | 14B | Rogha Gléas | Miscellaneous | 12-15 | 3 | 3rd | Oisín Ó Conchubhair | CCÉ, Chronáin, | Cork |
| 2025 | All-Ireland | Wexford | 14C | Rogha Gléas | Miscellaneous | 15-18 | 1 | 1st | Eve Crotty | CCÉ, Waterford City, | Waterford |
